![]() Port Credit Marine Surveys & Yacht Delivery ![]() Society of Accredited Marine Surveyors ![]() Your delivery crew ![]() American Boat & Yacht Council ![]() BoatUS® ![]() Essential boating courses |
List of powerboats surveyed and/or delivered Below is a list of the 415 powerboat models surveyed and/or delivered, some models just once and some of the more popular models many times. Unfortunately most marine surveyors learn at least as much by trial and error (myself included) than from courses they take (if they take any at all) but I have found that delivering a variety of boats in a wide variety of conditions and circumstances has added an invaluable dimension to my surveying education that could not otherwise have been achieved. Link to a List of Sailboats Surveyed. |
||
Adventure | 21 | ![]() Fleming 55 - Surveyed and delivered ![]() Elling 42 - Surveyed ![]() Californian 48 - Surveyed and delivered ![]() Carver 570 - Surveyed and delivered ![]() Cruisers 455 - Surveyed ![]() Cruisers 250 - Surveyed ![]() Fairline 52 - Delivered and surveyed ![]() Glen-L 42 - Surveyed ![]() Ran this in Toronto Harbour for a couple of weeks ![]() Lagoon 41 power cat - Delivered, Bahamas Logan 33 - Surveyed ![]() Nordic 42 - Delivered ![]() Sunseeker 62 - Surveyed ![]() Prowler 36 - Surveyed ![]() Ocean 48 cockpit - Surveyed ![]() Sealine 36 - Surveyed ![]() Sundowner 30 - Surveyed ![]() Regal 5260 with IPS - Delivered ![]() Four Winns 335 - Surveyed ![]() Sea Ray 370 - Surveyed ![]() Sea Ray 460 - Surveyed and delivered ![]() Silverton 410 - Surveyed and delivered ![]() Mainship 36 - Surveyed ![]() Stardust 62 - Suveyed ![]() Cruisers 3750 - Surveyed and delivered ![]() Surveyed - Carver 466 ![]() Dyer 29 - Surveyed ![]() Fjord 33 - Surveyed ![]() Carver Santego - Surveyed ![]() SIlverton 410 surveyed ![]() Bayliner 4587 - Surveyed ![]() Chris Chraft 350 - Surveyed ![]() Dyna Craft 53 - Surveyed ![]() Pacemaker 40 - Surveyed ![]() Sea Ray 480 - Surveyed and delivered ![]() Windsor Craft 27 - Surveyed ![]() Willard 40 - Surveyed ![]() Uniesse 42 - Surveyed ![]() Trojan 13M - Surveyed ![]() Silverton 410 - Surveyed and delivered ![]() Sea Ray 540 - Surveyed ![]() Wooden lobster boat - Surveyed ![]() President 37 - Surveyed ![]() Grand Banks 42 - surveyed ![]() Marine Trader 47 - Surveyed & delivered ![]() Great Lakes 33 - Surveyed ![]() Gulfstar 38 - Surveyed ![]() Neptunus 55 - Surveyed ![]() Oceania 42 - Surveyed ![]() Mariner 37 Pilothouse |
|
" | 23 | ||
Albermarle | 33 | ||
Baha | 36 | ||
Baja | 24 | ||
" | 272 | ||
" | 290 | ||
" | 32 | ||
" | 36 | ||
BassCat | 18 | ||
Bayliner | 2155 | ||
" | 2159 | ||
" | 245 | ||
" | 2450 | ||
" | 2455 | ||
" | 2550 | ||
" | 2556 | ||
" | 2650 | ||
" | 2655 | ||
" | 2750 | ||
" | 2755 | ||
" | 285 | ||
" | 2850 | ||
" | 2855 | ||
" | 2950 | ||
" Encounter | 2950 | ||
" | 2955 | ||
" | 305 | ||
" | 3055 | ||
" | 3100 | ||
" | 3255 | ||
" | 3400 | ||
" | 3455 | ||
" | 3485 | ||
" | 3488 | ||
" | 3988 | ||
" | 4085 | ||
" | 4587 | ||
" | 4588 | ||
" | 4788 | ||
Boston Whaler | 19 | ||
" | 24 | ||
Cadorette | 250 | ||
" | 260 | ||
" | 280 | ||
Calais | 190 | ||
Californian | 48 | ||
Campion | 30 | ||
Carver express | 26 | ||
" sedan | 26 | ||
" sedan | 28 | ||
" Riviera | 28 | ||
" Mariner | 28 | ||
" | 30 | ||
" | 310 | ||
" | 32 | ||
" | 3207 | ||
" | 3257 | ||
" | 33 | ||
" | 34 | ||
" | 340 | ||
" | 350 | ||
" | 36 | ||
" | 38 | ||
" | 380 | ||
" | 3807 | ||
" | 405 | ||
" | 410 | ||
" | 444 | ||
" | 466 | ||
" | 470 | ||
" | 500 | ||
" | 530 | ||
" | 564 | ||
" | 570 | ||
Celebrity | 18 | ||
" | 200 | ||
" | 29 | ||
" | 30 | ||
" | 31 | ||
Century | 24 | ||
Checkmate | 20 | ||
Chris Craft | 16 | ||
" | 17 | ||
" | 245 | ||
" | 25 | ||
" | 26 | ||
" | 28 | ||
" | 29 | ||
" Crowne | 302 | ||
" | 31 | ||
" | 336 | ||
" | 34 | ||
" | 35 | ||
" Roamer | 35 | ||
" | 38 | ||
" | 42 | ||
" | 45 | ||
" | 47 | ||
Chrysler | 18 | ||
Citation | 26 | ||
CML (C&C) trawler | 37 | ||
Cobalt | 30 | ||
Coronet | 31 | ||
Crestliner | 1850 | ||
Cruisers | 24 | ||
" | 26 | ||
" | 2660 | ||
" | 28 | ||
" | 288 | ||
" | 296 | ||
" | 2970 | ||
" 300cxl | 30 | ||
" | 3060 | ||
" | 3173 | ||
" | 3260 | ||
" with IPS drives | 360 | ||
" | 3672 | ||
" | 447 | ||
" | 4450 | ||
" | 455 | ||
" | 460 | ||
Donzi | 22 | ||
" | 28 | ||
" | 30 | ||
Doral | 24 | ||
" | 25 | ||
" | 250 | ||
" | 26 | ||
" | 27 | ||
" | 270 | ||
" | 30 | ||
" | 33 | ||
" | 330 | ||
" | 350 | ||
" | 360 | ||
" | 3608 | ||
Dyer | 29 | ||
Dyna Craft | 53 | ||
Egg Harbour | 33 | ||
" | 37 | ||
Elling | 42 | ||
Fairline | 52 | ||
Ferretti | 590 | ||
Fjord | 24 | ||
" | 28 | ||
" | 33 | ||
Fleming | 55 | ||
Fountain | 27 | ||
" | 29 | ||
" | 32 | ||
" | 35 | ||
Four Winns | 200 | ||
" | 205 | ||
" | 235 | ||
" | 240 | ||
" | 245 | ||
" | 251 | ||
" | 278 | ||
" | 285 | ||
" | 335 | ||
" | 378 | ||
Georgian Steel | 33 | ||
" | 40 | ||
Glasstream | 25 | ||
Glastron | 185 | ||
" | 21 | ||
" | 26 | ||
Grand Banks | 36 | ||
" | 42 | ||
" | 46 | ||
Great Lakes | 33 | ||
Grew | 215 | ||
" | 23 | ||
" | 236 | ||
" | 260 | ||
" | 290 | ||
" | 295 | ||
Gulfstar trawler | 36 | ||
" motor yacht | 38 | ||
" trawler | 43 | ||
Hatteras | 38 | ||
" | 41 | ||
" | 43 | ||
Hustler Slingshot | 39 | ||
Invader | 24 | ||
Labelle | 43 | ||
Larson | 218 | ||
" | 25 | ||
" | 278 | ||
" | 30 | ||
" | 330 | ||
Legend | 151 | ||
" | 21 | ||
Logan | 33 | ||
Luhrs | 33 | ||
Lund | 1755 | ||
" | 1850 | ||
Mainship | 30 | ||
" | 31 | ||
" | 34 | ||
" | 350 | ||
" | 36 | ||
" | 40 | ||
Mariah | 276 | ||
Marine Trader | 34 | ||
" | 26 | ||
" | 38 | ||
" | 40 | ||
" | 44 | ||
Magnum | 27 | ||
Mariner Pilothouse | 37 | ||
Maxum | 23 | ||
"SCR | 2300 | ||
" | 24 | ||
" | 27 | ||
" | 30 | ||
"SCR | 3100 | ||
Mirrocraft | 18 | ||
Monk classic | 36 | ||
" sedan | 36 | ||
" | 42 | ||
Monterey | 206 | ||
" | 25 | ||
" | 260 | ||
" | 296 | ||
Nautique | 42 | ||
Neptunus | 42 | ||
" | 55 | ||
Nordic Tug | 42 | ||
North Pacific | 43 | ||
Nova | 40 | ||
Ocean Yachts | 48 | ||
" | 51 | ||
Oceania | 42 | ||
Offshore | 42 | ||
Pacemaker | 25 | ||
" | 32 | ||
" | 36 | ||
" | 37 | ||
" | 40 | ||
Panther | 20 | ||
PDQ | 41 | ||
President | 34 | ||
" | 37 | ||
" | 41 | ||
Princecraft Ventura | 20 | ||
Princess | 35 | ||
" | 37 | ||
Prowler | 7m | ||
" | 9m | ||
" | 10m | ||
" | 11m | ||
Protector | 8.5m | ||
Ranger | 185 | ||
Regal | 20 | ||
" | 21 | ||
" | 225 | ||
" | 233 | ||
" | 24 | ||
" | 25 | ||
" | 2565 | ||
" | 265 | ||
" | 2760 | ||
" | 2765 | ||
" | 277 | ||
" | 32 | ||
" | 320 | ||
" | 3260 | ||
" | 36 | ||
" | 3860 | ||
" | 4460 | ||
" | 5260 | ||
Regency (Symbol) | 42 | ||
Richardson | 43 | ||
Rinker | 232 | ||
" | 242 | ||
" | 25 | ||
" | 250 | ||
" | 258 | ||
" | 265 | ||
" | 266 | ||
" | 260 | ||
" | 270 | ||
" | 272 | ||
" | 280 | ||
" | 290 | ||
" | 320 | ||
" | 342 | ||
" | 360 | ||
Robalo | 19 | ||
Roberts | 42 | ||
" | 46 | ||
" | 47 | ||
Sealine | 360 | ||
Sea Lord | 34 | ||
Sea Ray | 195 | ||
" | 210 | ||
" | 23 | ||
" | 230 | ||
" | 24 | ||
" | 250 | ||
" | 260 | ||
" | 268 | ||
" | 270 | ||
" | 280 | ||
" Weekender | 30 | ||
" Sundancer | 30 | ||
" flying bridge | 30 | ||
" | 300 | ||
" | 310 | ||
" | 320 | ||
" | 330 | ||
" | 340 | ||
" | 345 | ||
" | 350 | ||
" | 370 | ||
" | 390 | ||
" | 410 | ||
" sedan bridge | 40 | ||
" | 420 | ||
" | 440 | ||
" Express Bridge | 450 | ||
" | 460 | ||
" | 480 | ||
" | 50 | ||
" | 540 | ||
" | 560 | ||
" | 360 | ||
Sea Swirl | 21 | ||
Silverton | 310 | ||
" | 34 | ||
" | 34c | ||
" | 34X | ||
" | 37 | ||
" | 380 | ||
" | 390 | ||
" | 40 | ||
" | 410 | ||
" | 442 | ||
Skiff Craft | 26 | ||
Smoker Craft | 161 | ||
Sportcraft | 25 | ||
Starcraft | 21 | ||
" | 21 | ||
Stardust | 62 | ||
Sun Bird | 24 | ||
Sun Dance | 30 | ||
Sundowner (Regency) | 30 | ||
Sun Ray | 20 | ||
" | 21 | ||
" | 24 | ||
Sun Runner | 310 | ||
" | 340 | ||
Sun Seeker | 51 | ||
" | 60 | ||
Superboat | 24 | ||
Symbol | 41 | ||
Tempest | 18 | ||
Thompson | 19 | ||
" | 26 | ||
" | 27 | ||
" | 31 | ||
" | 330 | ||
Three Buoys | 44 | ||
Thunderbird | 233 | ||
Thundercraft | 265 | ||
" | 280 | ||
" | 29 | ||
" | 290 | ||
" | 34 | ||
" | 35 | ||
Tiara | 36 | ||
Tollycraft | 39 | ||
" | 40 | ||
" | 44 | ||
Tracker Nitro | 18 | ||
Tahoe Q4 | 20 | ||
Tradewinds | 39 | ||
Trendsetter | 40 | ||
Trojan | 8.6 | ||
" F | 30 | ||
" F | 31 | ||
" F | 32 | ||
" 10M | 33 | ||
" F | 36 | ||
" tri-cabin | 36 | ||
" | 370 | ||
" | 380 | ||
" | 390 | ||
" | 43 | ||
" | 44 | ||
" | 47 | ||
Uniesse | 42 | ||
Uniflyte | 31 | ||
Viking | 41 | ||
Wellcraft | 21 | ||
" Scarab | 22 | ||
" | 24 | ||
" Offshore | 28 | ||
" Nova III | 28 | ||
" Monaco | 300 | ||
" Martinique | 3200 | ||
" Scarab | 302 | ||
" St. Tropez | 32 | ||
" | 34 | ||
" | 342 | ||
" | 38 | ||
" | 43 | ||
Willard | 40 | ||
Wilker | 20 | ||
Windsorcraft | 28 | ||
Windy | 8.6 | ||
Winner | 16 | ||
![]() |
Wallace Gouk Society of Accredited Marine Surveyors ret'd ABYC® Ret'd ABYC® Standards Certified ret'd ABYC® Certified Marine Corrosion ret'd Transport Canada Licensed Master Ret'd Transport Canada Tonnage Measurer BoatUS® Approved Marine Surveyor A Marine Surveyor for Ontario from Mississauga, Toronto, Hamilton to Oshawa, Whitby, Newcastle, Pickering, Trenton, Kingston, Gananoque and beyond |